How each engine measures up.
We built each module to the bar the market leaders set — then to win on what a UK SME actually needs. Legend: ● yes · ◐ partial · ○ no. The honest gaps (live carrier booking, CDS filing, telematics feeds) sit behind our human gate — noted below each table.
| Capability | Freightos | Flexport | Xeneta | Descartes | AIFreight |
|---|---|---|---|---|---|
| Instant road/sea/air quote on one object | ◐ | ◐ | ○ | ○ | ● |
| Duty fused into the quote | ○ excludes duty | ◐ US-only | ○ | ● no freight leg | ● |
| Live UK Trade Tariff duty + import VAT | ◐ | ◐ | ○ | ● | ● |
| Origin-aware preferential duty (proof-gated) | ○ | ◐ | ○ | ● | ● |
| Public market-index rate band on each figure | ◐ FBX only | ○ | ● (paid data) | ○ | ● |
| Multimodal route optimiser (cost/speed/CO₂/risk) | ○ | ○ | ○ | ◐ | ● |
| OFSI + OFAC sanctions party screening | ○ | ◐ | ○ | ● | ● |
| Source basis on every number | ○ | ○ | ◐ | ○ | ● |
| Agent-callable tool manifest | ◐ REST | ◐ REST | ◐ | ○ | ● |
| Free · no login · shareable quote | ◐ | ◐ US duty | ◐ | ○ | ● |
| Live bookable carrier rates | ● | ● | ○ | ○ | ○ indicative, firmed at booking |
Honest gap: we don't hold live carrier-API contracts, so freight is indicative decision-support with a market-index band, firmed against live rates at booking. What no incumbent combines — and we own: duty + import VAT + freight + Incoterm on one object, a source on every number, agent-callable, free and no-login.
| Capability | CargoWise | Descartes | AIFreight |
|---|---|---|---|
| Duty + import VAT suspension on entry | ● | ● | ● |
| Auditable stock record (per-line suspended duty/VAT) | ● | ● | ● |
| Partial draw-down (home-use / export / transfer) | ● | ● | ● |
| Removal-date rate + FX, value fixed at entry | ● | ● | ● |
| CCG guarantee headroom (+£750 auto-waiver / AEO) | ◐ | ◐ | ● |
| Working-capital-released (PVA-netted) calc | ○ | ○ | ● |
| CDS procedure codes (7100 / 4071 / CWP·CW1·CW2) | ● | ● | ● |
| SME price · instant · no implementation project | ○ six-figure | ○ enterprise | ● |
| Live HMRC CDS declaration filing | ● | ● | ○ broker-ready draft, human files |
| Inventory-linking to a CSP (DESTIN8/CCS-UK) | ◐ | ● owns the rails | ○ |
Honest gap: no live CDS API — BondOS produces a broker-ready declaration dataset (procedure 7100 in / 4071 out) and the human files. What we own vs six-figure enterprise systems: the SME-priced, instant, per-line suspended-duty ledger with a quantified working-capital-released number — the wholesale cashflow story the incumbents don't tell.
| Capability | Mandata | Samsara | FleetCheck | Tachomaster | AIFreight |
|---|---|---|---|---|---|
| Own-fleet job costing (cost/mile · cost/drop) | ● | ○ | ○ | ○ | ● |
| Sell rate at floor/target margin + empty-running | ◐ | ○ | ○ | ○ | ● |
| Driver-hours regime check (EU >3.5t / GB domestic) | ◐ | ◐ | ◐ | ● | ● |
| Vehicle compliance (MOT/tax/PMI/tacho/walkaround) | ◐ | ◐ | ● | ◐ | ● |
| O-licence financial standing + vehicle margin | ○ | ○ | ◐ | ○ | ● |
| Load utilisation + overweight guard | ◐ | ○ | ○ | ○ | ● |
| Dispatch verdict (all checks in one call) | ○ | ○ | ◐ | ○ | ● |
| Van-first / no per-vehicle subscription | ○ | ○ | ○ | ○ | ● |
| Live telematics / real tacho infringement feed | ● | ● | ◐ | ● | ○ planning check, no hardware |
| Multi-drop route optimisation / sequencing | ● | ● | ○ | ○ | ○ roadmap |
Honest gap: no telematics/tacho hardware feed — LogisticsOS is a planning + compliance check, confirmed against the driver's actual records before dispatch. What we own: van-and-O-licence-first, instant financial-standing maths and a one-call dispatch verdict, wired to the same consignment the bond stock sits on — with no per-vehicle subscription.
One consignment, one source of truth
The same landed-cost maths runs from quote → import → bond → removal, and the same consignment object carries into the fleet job and the paperwork. No incumbent spans all three; none share a single object across them.
The wholesale-importer chain, end to end
Source globally, hold duty-suspended, deliver with your own vans — the exact shape of a UK SME wholesaler's business, in one system instead of four vendors.
Agent-native + a source on every number
Every engine is callable by an AI agent through one manifest, and every figure carries its basis — a transparency and automation edge the black-box incumbents structurally lack.
Honest by design
Indicative where it must be, human-gated on every regulated filing and signature. A trust posture an SME can actually stand behind with HMRC and the Traffic Commissioner.